describe metrics formula with cavets description
hxr_600_ar_scf, hxr_600_ar_lbs
Argon inventory inside HXR600 using the HXR dimensions/specs and PDT_601 data. Estimate includes the SCFs of gaseous argon as well as the liquid SCFs.
hxr_600_ar_scf =
content of bottom head + tube volume + content of top head. The height of liquid in the tank based on PDT601ALT
. The pressure is PT601
.
HXR dimensions used in the calulcation are listed in the table below.
Gas volume is calculated by first estimating the liquid volume and then subtracting it from the total HXR_600 empty volume.
Note. Calculation assumes bottom and top heads are cylinders, equations for an Ellipsoidal head have not been implimented.
site | shell ID | bottom | top | tube | tube ID | tube no. |
---|---|---|---|---|---|---|
ARS14002 | 51.25 | 61 | 20 | 240 | 0.902 | 883 |
ARS13007 | 41.5 | 60 | 14 | 240 | 0.902 | 508 |
ARS16006 | 65.25 | 18 | 17 | 120 | 0.902 | 1408 |
ARS15008 | 37.375 | 57 | 16.5 | 240 | 0.902 | 424 |
ARS16005 | 37.375 | 57 | 16.5 | 240 | 0.902 | 424 |
ARS15002 | 33.5 | 55.5 | 15.7 | 240 | 0.902 | 253 |
ARS19004 | 43.45 | 61.41 | 19.5 | 240 | 0.902 | 686 |
github task #185 contains extra details on it.